Lawn & Garden
| Avaliable Rentals | Min. 4 Hours | 1 Day Rentals |
|---|---|---|
| Metal Detector | 17.61 | 27 |
| Aerator Power Lawn | 61.62 | 89 |
| Leaf Blower, Gas | 45.8 | 68 |
| Broom, Power 40" | 110.63 | 139 |
| Pruner, Gas Tree Pole | 37.69 | 49 |
| Weed Burner | 22 | |
| Brush Cutter | 37.37 | 49 |
| Sod Cutter 18" | 63.33 | 99 |
| Digger, Hand Post | 13 | |
| Digger, Power Post | 59.25 | 79 |
| Digger, Power Post (Tow Behind) | 72.6 | 99 |
| Lawn Edger | 27.3 | 39 |
| Mower, 21" with Bag | 28 | 44 |
| Roller, Lawn | 14.4 | 24 |
| Slice Seeder | 59.25 | 79 |
| Stump Grinder | 93.75 | 125 |
| Log Splitter | 60.27 | 85 |
| Sweeper, Gas, Hand Held | 42.38 | 58 |
| Thatcher, Flail Tine | 39.33 | 59 |
| Thatcher, Spring Tine | 57.75 | 77 |
| Tiller Front Tine | 34.53 | 55 |
| Tiller Rear Tine | 64.11 | 88 |
| Trencher 24"D x 4"W Hydrostatic | 141.31 | 199 |
| Tamper, Hand 10 | 10 | |
| 30" Hedge, Gas | 31.26 | 44 |
| Weed Eater, Gas | 35.17 | 49.5 |









